Inspired by some discussion about how good batman villains are, as well as Dan D's excellent
Super Smash Classics funnel for Dungeon Crawl Classics, I've started putting together a random character background generator based on classic batman villains. At the moment it's a d20 table with some of the most iconic villains, but I'm working on expanding it to a full d100.
Equipment is listed with fairly general stats, but implies a dB/dX style ruleset.
Edit: Updated with another 20 classic 60s Batman villains in purple down below!
Edit: Added another 20 of the goofier villains from throughout the batman universe, expanding this into a d60 table. Pretty sure that's the last I'll do on this for now.
| 1 | Joker | Pistol (d6) | Joker Venom |
| 2 | Riddler | Question mark cane (d8) | Riddle Book |
| 3 | Two-Face | Pistol (d6) | Two-headed coin |
| 4 | Penguin | Umbrella-gun (d8) | Umbrella glider |
| 5 | Catwoman | Claws (d4) | Bullwhip (d4 plus "get over here") |
| 6 | Bane | Super-powered fists (d8) | Respirator |
| 7 | Killer Croc | Crocodile Bite (d10) | Can breathe underwater |
| 8 | Poison Ivy | Poison kiss (Save vs death) | Immunity to Poison |
| 9 | Scarecrow | Scythe (d8) | Fear gas |
| 10 | The Black Mask | Pistols (best of 2d6) | Hypnotic Mask |
| 11 | Mad Hatter | Mind control hat (Save vs magic or mind controlled) | Rabbit |
| 12 | Mister Freeze | Freeze Ray (Save vs paralysis or frozen) | Cold-resistant suit |
| 13 | The Ventriloquist | Tommy Gun (d8) | Ventriloquist doll |
| 14 | The Red Hood | Pistols (best of 2d6) | Bombs x3 |
| 15 | Man-Bat | Bat-gland formula (turns into a giant bat with wings, claws, and echolocation. Claws deal d10) x3 uses |
| 16 | Firefly | Flamethrower (Cone, save vs breath or d6) | Jetpack |
| 17 | Harley Quinn | Hammer (d8) | Laughing Gas |
| 18 | Clayface | Super-powered fists (d8) | Malleable body |
| 19 | Catman | Razor-tipped gauntlets (d6) | Pet tiger (Rasputin) |
| 20 | Deadshot | Sniper Rifle (d12) | Sense-enhancing helmet |
| (1) 21 | False Face | Pistol (d6) | Disguise |
| (2) 22 | Bookworm | Book Bombs (d6 explosion) | Headlamp |
| (3) 23 | The Archer | Bow (d8) | Jaunty Green Cap |
| (4) 24 | Minstrel | Sonic beam (Can only damage objects, d12) | Lute |
| (5) 25 | Ma Parker | Tommy Gun (d8) | Hairclip Smoke Bombs x3 |
| (6) 26 | Marsha, Queen of Diamonds | Incredibly Fancy Outfit | Diamond Jewelery and also more diamonds worth 1000sp |
| (7) 27 | Shame | Pistol (d6) | Fear gas |
(8)
28 | Puzzler | Puzzle Balloons (As bombs, with poison gas inside, d6 explosion) | Model planes |
(9)
29 | Sandman | Hypnotic sand (Save vs paralysis or fall asleep) x6 |
| (10)30 | Colonel Gumm | Undetachable Glue Pad | Colonel Gumm's Super Instant Glue Gone |
| (11)31 | Black Widow | Cerebrum Short Circuiter (Makes somebody susceptible to suggestions. As a Charm Person spell) | Jar of Black Widow Spiders (Save or death if you can get them to bite somebody, but be careful) |
| (12)32 | Siren | Mesmerizing voice (Save vs Magic or be hypnotized as Charm Person) | Harp |
| (13)33 | Louie The Lilac | Boutinier Bullhorn (can project voice great distances | Pocket Lilac (Save vs paralysis or be paralyzed) |
| (14)34 | Olga, Queen of the Cossacks | Saber | Cossack Henchman (d6 hp, Saber (d6), Leather Armor) |
| (15)35 | Lord Marmaduke Ffogg | African Death Bee (Save vs death) | Pipe of Fog (Creates a massive fog cloud) |
| (16)36 | Lady Penelope Peasoup | Cane (d6) | Memory Eraser (Erases a target's memories from the last minute) |
| (17)37 | Minerva | Deepest Secret Extractor (Ray makes a target tell you their deepest secret) |
| (18)38 | Egghead | Stinking Egg Bomb x5 (Stench cloud, save vs Breath or be nauseated for a round) | Tear Gas Egg x5 (Save vs Breath or lose next turn from tears) |
| (19)39 | King Tut | Sap (d4) | Sneezing Powder |
| (20)40 | Clock King | Knife (d6) | Time watch (Can rewind a combat round) |
(1)
41 | Kite Man (Hell yeah) | A Kite (Hell yeah) (d10) | Kite Glider (Hell yeah) |
(2)
42 | Bird | Martial Arts (d6) | Pet Falcon |
(3)
43 | Calendar Man | Laser Gun (d8) | Date Planner |
(4)
44 | Condiment King | Condiment Gun (d4) | Hot dog |
(5)
45 | Solomon Grundy | Super-powered fists (d8) | Extra life (Can come back from the dead once) |
(6)
46 | Music Meister | Cane (d6) | Hypnotic Voice (Save vs paralysis or be entranced) |
(7)
47 | Crazy Quilt | Energy Beam (d6) | Mind Control (Save vs paralysis or be mind controlled) |
(8)
48 | Count Vertigo | Fencing Saber (d6) | Vertigo (ranged trip. Save vs paralysis or be knocked prone) |
(9)
49 | Eraser | Pointy shoes (d6) | Eraser Head |
(10)
50 | Roxy Rocket | Rocket Launcher (d10) | Riding Rocket |
(11)
51 | Etrigan | Demonic Claws (d8) | Badass Cloak |
(12)
52 | Crime Doctor | Scalpel (d4) | First aid kit (heals d8, 2 uses) |
(13)
53 | Lord Death Man | Tommy Gun (d8) | Death Trance (Can pretend to be dead) |
(14)
54 | Penny Plunderer | Sack of pennies | Big bag of pennies (d4) |
(15)
55 | Baby Doll | Teddy Bear Gun (d6) | Looks like a child |
(16
56 | Mime | Silenced Pistol (d6) | Shock gloves (Save vs paralysis or paralyzed) |
(17)
57 | Orca | Super-powered fists (d8) | Can breathe underwater |
(18)
58 | Polka Dot Man | Polka dot pit trap (Save vs device or fall 20 ft) | Teleportal Dots x2 (can teleport between) |
(19)
59 | Flamingo | Whip (d4 + Get Over Here) | Pink Motorcycle |
(20)
60 | Johnny Karaoke | Katana (d8) | Microphone |
This comment has been removed by a blog administrator.
ReplyDelete